| Composition - 60% cotton | 40% polyester | ||
|---|---|---|
| Size chart - Breast measurement (cm) | ||
| Size | Breast measurement (cm) | Comment |
| XS | 80-84 | Body-hugging fit |
| S | 84-88 | Comfortable, slightly narrower |
| M | 88-96 | Standard fit |
| L | 96-104 | A looser, comfortable fit |
| XL | 104-112 | Wider fit |
| Dimensions are for information only. If you are between two sizes, you should choose the larger size for a more comfortable fit. | ||
Lonsdale, Sweaters
Lonsdale Hooded Sweatshirt – Go Sport 2
23.900 Ft
Lonsdale Hooded sweat - Go Sport 2 with sporty style and comfortable cotton fabric. Ideal for everyday wear and training.
| Size | XS, S, M, L, XL, XXL |
|---|








Reviews
There are no reviews yet.